XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Manchester United | 6 | 12 |
2 | Stoke City | 2.5 | 10 |
3 | Brighton | 3 | 9 |
4 | Sheffield Wednesday | 2.3 | 9 |
5 | Southampton | 3 | 9 |
6 | Watford | 2.7 | 8 |
7 | Preston | 2 | 8 |
8 | Arsenal | 4 | 8 |
9 | Crystal Palace | 2.7 | 8 |
10 | Liverpool | 4 | 8 |
11 | Blackburn | 3.5 | 7 |
12 | Blackpool | 2 | 6 |
13 | Leicester City | 2 | 6 |
14 | Leyton Orient | 2 | 6 |
15 | thành phố Cardiff | 2.5 | 5 |
16 | Huddersfield | 2.5 | 5 |
17 | Brentford | 1.7 | 5 |
18 | Chelsea | 2.5 | 5 |
19 | Fleetwood | 1.7 | 5 |
20 | Bolton | 1.3 | 4 |
21 | Sheffield United | 2 | 4 |
22 | Newcastle | 1.3 | 4 |
23 | Tottenham | 2 | 4 |
24 | Norwich | 2 | 4 |
25 | Wolves | 2 | 4 |
26 | Everton | 2 | 4 |
27 | QPR | 1.3 | 4 |
28 | Wycombe Wanderers | 1.3 | 4 |
29 | Walsall | 1.3 | 4 |
30 | Crawley | 2 | 4 |
31 | AFC Wimbledon | 1.3 | 4 |
32 | Middlesbrough | 1.5 | 3 |
33 | Fulham | 1.5 | 3 |
34 | Rotherham | 1.5 | 3 |
35 | Manchester City | 1.5 | 3 |
36 | Coventry | 1 | 3 |
37 | Plymouth | 1.5 | 3 |
38 | Aston Villa | 1.5 | 3 |
39 | Stevenage | 3 | 3 |
40 | Shrewsbury | 1.5 | 3 |
41 | Tranmere | 1.5 | 3 |
42 | Thành phố Swansea | 1.5 | 3 |
43 | Barrow | 1 | 3 |
44 | Aldershot | 3 | 3 |
45 | Notts Co | 3 | 3 |
46 | Derby County | 1 | 2 |
47 | Barnsley | 0.7 | 2 |
48 | West Ham | 1 | 2 |
49 | Reading | 2 | 2 |
50 | Ipswich Town | 2 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu