XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Wycombe Wanderers | 2.3 | 32 |
2 | Peterborough | 2.1 | 31 |
3 | Stockport County | 1.6 | 26 |
4 | Birmingham | 1.8 | 24 |
5 | Barnsley | 1.6 | 24 |
6 | Bolton | 1.6 | 22 |
7 | Reading | 1.6 | 22 |
8 | Wrexham | 1.5 | 22 |
9 | Huddersfield | 1.5 | 21 |
10 | Blackpool | 1.4 | 21 |
11 | Lincoln City | 1.4 | 21 |
12 | Mansfield | 1.5 | 20 |
13 | Northampton | 1.2 | 18 |
14 | Bristol Rovers | 1.1 | 16 |
15 | Charlton | 1.1 | 15 |
16 | Burton | 1.1 | 15 |
17 | Rotherham | 0.9 | 14 |
18 | Exeter City | 1 | 14 |
19 | Crawley | 0.9 | 14 |
20 | Leyton Orient | 1 | 14 |
21 | Cambridge | 0.9 | 13 |
22 | Shrewsbury | 0.9 | 13 |
23 | Wigan Athletic | 0.9 | 12 |
24 | Stevenage | 0.7 | 11 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu