XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Woking | 2.5 | 10 |
2 | Dag & Red | 2.7 | 8 |
3 | Braintree | 2.7 | 8 |
4 | Manchester Utd U21 | 2.7 | 8 |
5 | Leeds U21 | 2.7 | 8 |
6 | Oldham | 2.3 | 7 |
7 | Boston Utd | 2.3 | 7 |
8 | Aldershot | 2.3 | 7 |
9 | Altrincham | 2.3 | 7 |
10 | Maidenhead | 2.3 | 7 |
11 | Sunderland U21 | 2.3 | 7 |
12 | Tottenham U21 | 2 | 6 |
13 | Stoke City U21 | 2 | 6 |
14 | West Ham U21 | 2 | 6 |
15 | Southampton U21 | 2 | 6 |
16 | Blackburn U21 | 2 | 6 |
17 | Brighton U21 | 2 | 6 |
18 | Wealdstone | 1.7 | 5 |
19 | Fulham U21 | 1.7 | 5 |
20 | West Brom U21 | 1.7 | 5 |
21 | Newcastle Utd U21 | 1.7 | 5 |
22 | Ebbsfleet | 1.3 | 4 |
23 | FC Halifax | 1.3 | 4 |
24 | Rochdale | 2 | 4 |
25 | Gateshead | 1.3 | 4 |
26 | Wolves U21 | 2 | 4 |
27 | Middlesbrough U21 | 2 | 4 |
28 | FC Halifax | 1.3 | 4 |
29 | Sutton | 1.5 | 3 |
30 | Nottingham Forest U21 | 1.5 | 3 |
31 | Derby U21 | 0.8 | 3 |
32 | Forest Green | 0.7 | 2 |
33 | Tamworth | 1 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu