XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Orlando Pirates | 3.8 | 19 |
2 | Mamelodi Sundowns | 2.4 | 12 |
3 | Stellenbosch FC | 3 | 12 |
4 | Chippa United | 1.8 | 7 |
5 | Maritzburg United | 1.7 | 5 |
6 | AmaZulu | 1.7 | 5 |
7 | Pretoria University | 1.3 | 5 |
8 | TS Galaxy | 1.7 | 5 |
9 | Supersport United | 1.3 | 4 |
10 | Richards Bay | 2 | 4 |
11 | MM Platinum FC | 2 | 4 |
12 | Baroka FC | 3 | 3 |
13 | Milford | 1 | 3 |
14 | Hungry Lions | 1 | 3 |
15 | Platinum City | 1.5 | 3 |
16 | Polokwane City | 2 | 2 |
17 | Pretoria Callies | 1 | 2 |
18 | D’General | 1 | 2 |
19 | FC Ravens | 1 | 2 |
20 | Black Leopards | 1 | 1 |
21 | Lamontville Golden Arrows | 1 | 1 |
22 | Moroka Swallows FC | 0.5 | 1 |
23 | Cape Town City FC | 1 | 1 |
24 | Highlands Park | 1 | 1 |
25 | Tsiklitiras Pylos | 1 | 1 |
26 | Marumo Gallants FC | 1 | 1 |
27 | JDR Stars | 0.5 | 1 |
28 | Sekhukhune United | 0.5 | 1 |
29 | Venda | 1 | 1 |
30 | Spain FC (RSA) | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu