XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Mali U23 | 1.4 | 13 |
2 | Guinea U23 | 1.4 | 13 |
3 | Morocco U23 | 2.4 | 12 |
4 | Madagascar U23 | 3 | 12 |
5 | Ghana U23 | 1.6 | 11 |
6 | Angola U23 | 2.5 | 10 |
7 | Egypt U23 | 0.9 | 8 |
8 | Niger U23 | 0.9 | 8 |
9 | Gabon U23 | 1 | 7 |
10 | Mozambique U23 | 1.5 | 6 |
11 | DR Congo U23 | 1.5 | 6 |
12 | Congo U23 | 0.9 | 6 |
13 | Algeria U23 | 1.3 | 5 |
14 | Rwanda U23 | 1.3 | 5 |
15 | Democratic of Congo U23 | 2.5 | 5 |
16 | Togo U23 | 1 | 4 |
17 | Libya U23 | 2 | 4 |
18 | Cameroon U23 | 1 | 4 |
19 | Tanzania U23 | 1 | 4 |
20 | Sudan U23 | 1 | 4 |
21 | South Africa U23 | 0.8 | 3 |
22 | Nigeria U23 | 0.8 | 3 |
23 | Senegal U23 | 0.8 | 3 |
24 | Eswatini U23 | 0.8 | 3 |
25 | BeninU23 | 1.5 | 3 |
26 | South Sudan U23 | 1.5 | 3 |
27 | Zambia U23 | 0.5 | 2 |
28 | Burkina Faso U23 | 0.5 | 2 |
29 | Botswana U23 | 1 | 2 |
30 | Tunisia U23 | 1 | 2 |
31 | Gambia U23 | 1 | 2 |
32 | Guinea Bissau U23 | 1 | 2 |
33 | Ivory Coast U23 | 0.5 | 1 |
34 | Mauritania U23 | 0.5 | 1 |
35 | Sierra Leone U23 | 0.5 | 1 |
36 | NamibiaU23 | 0.5 | 1 |
37 | Mauritius U23 | 0.5 | 1 |
38 | Seychelles U23 | 0.5 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu