XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Birkenhead United | 2.8 | 17 |
2 | Coastal Spirit | 2.5 | 15 |
3 | Wellington Olympic | 2 | 14 |
4 | Western Springs AFC | 2.4 | 12 |
5 | Napier City Rovers | 2.2 | 11 |
6 | Auckland City | 1.8 | 11 |
7 | Cashmere Technical | 1.8 | 11 |
8 | Wellington Phoenix Reserve | 1.8 | 9 |
9 | Western Suburbs | 1 | 7 |
10 | Eastern Suburbs AFC | 0.8 | 4 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu