XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Birkenhead United | 2.6 | 21 |
2 | Western Springs AFC | 2.9 | 20 |
3 | Coastal Spirit | 2.1 | 17 |
4 | Wellington Phoenix Reserve | 2.3 | 16 |
5 | Auckland City | 1.9 | 15 |
6 | Cashmere Technical | 1.9 | 15 |
7 | Wellington Olympic | 1.9 | 15 |
8 | Napier City Rovers | 2 | 14 |
9 | Western Suburbs | 0.9 | 7 |
10 | Eastern Suburbs AFC | 0.9 | 6 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu