XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Nagoya Grampus Youth | 4 | 20 |
2 | Gamba Osaka Youth | 3 | 15 |
3 | Omiya Ardija Youth | 2.5 | 10 |
4 | Sanfrecce Hiroshima Youth | 2.3 | 7 |
5 | Avispa Fukuoka Youth | 1.5 | 6 |
6 | Vissel Kobe Youth | 3 | 6 |
7 | Shimizu S Pulse Youth | 2 | 6 |
8 | Kashima Antlers Youth | 2 | 6 |
9 | Kyoto Sanga Youth | 2 | 6 |
10 | Jubilo Iwata Youth | 2.5 | 5 |
11 | Sagan Tosu (Youth) | 2.5 | 5 |
12 | Tokyo Verdy (Youth) | 2 | 4 |
13 | Tokushima Vortis Youth | 2 | 4 |
14 | Urawa Red Diamonds Youth | 1.5 | 3 |
15 | Cerezo Osaka Youth | 3 | 3 |
16 | Okayama Am | 3 | 3 |
17 | Kawasaki Frontale Youth | 2 | 2 |
18 | Ventforet Kofu (Youth) | 1 | 2 |
19 | Kashiwa Reysol Youth | 2 | 2 |
20 | V Varen Nagasaki Youth | 1 | 2 |
21 | JEF United Ichihara (Youth) | 1 | 1 |
22 | Consadole Sapporo (Youth) | 1 | 1 |
23 | FC Machida Zelvia Youth | 1 | 1 |
24 | Mito Hollyhock (Youth) | 1 | 1 |
25 | Tochigi SC (Youth) | 1 | 1 |
26 | Gainare Tottori Youth | 1 | 1 |
27 | Azul Claro Numazu Youth | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu