XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Thailand U19 | 7.8 | 31 |
2 | Malaysia U19 | 6.8 | 27 |
3 | Japan U19 | 6.3 | 19 |
4 | Korea Republic U19 | 6 | 18 |
5 | Cambodia U19 | 4.5 | 18 |
6 | Australia U19 | 4.3 | 13 |
7 | Tajikistan U19 | 3.7 | 11 |
8 | Iraq U19 | 2.5 | 10 |
9 | Qatar U19 | 3.3 | 10 |
10 | Palestine U19 | 2.5 | 10 |
11 | Laos U19 | 3.3 | 10 |
12 | Chinese Taipei U19 | 3 | 9 |
13 | Iran U19 | 3 | 9 |
14 | Kuwait U19 | 2.3 | 9 |
15 | Myanmar U19 | 2.7 | 8 |
16 | Indonesia U19 | 2.7 | 8 |
17 | Bahrain U19 | 2.7 | 8 |
18 | Vietnam U19 | 2.3 | 7 |
19 | Saudi Arabia U19 | 2 | 6 |
20 | Korea DPR U19 | 2 | 6 |
21 | Yemen U19 | 2 | 6 |
22 | Turkmenistan U19 | 2 | 6 |
23 | Jordan U19 | 1.7 | 5 |
24 | Trung Quốc U19 | 1.7 | 5 |
25 | Uzbekistan U19 | 1.7 | 5 |
26 | United Arab Emirates U19 | 1.3 | 4 |
27 | Guam Island U19 | 1.3 | 4 |
28 | Oman U19 | 1 | 4 |
29 | Syria U19 | 1.3 | 4 |
30 | Brunei Darussalam U19 | 1 | 4 |
31 | Mongolia U19 | 1.3 | 4 |
32 | Lebanon U19 | 1 | 3 |
33 | Afghanistan U19 | 1 | 3 |
34 | Hong Kong U19 | 1 | 3 |
35 | Sri Lanka U19 | 1 | 3 |
36 | Northern Mariana Island U19 | 0.8 | 3 |
37 | Bhutan U18 | 0.7 | 2 |
38 | Kyrgyzstan U19 | 0.7 | 2 |
39 | Maldives U19 | 0.7 | 2 |
40 | Bangladesh U18 | 0.7 | 2 |
41 | Pakistan U19 | 0.5 | 2 |
42 | Timor Leste U19 | 0.7 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu