XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Korea Rep U17(w) | 6.6 | 66 |
2 | Thailand U17 (W) | 4.6 | 37 |
3 | Australia U17(w) | 3.5 | 28 |
4 | North Korea U17(w) | 4.8 | 24 |
5 | Philippines U17 (W) | 2.3 | 18 |
6 | Japan U17(w) | 3 | 15 |
7 | Viet Nam U17 (W) | 2.2 | 11 |
8 | Bangladesh(w) U17 | 2 | 10 |
9 | Iran U17(w) | 1.6 | 8 |
10 | China U17(w) | 1.4 | 7 |
11 | Singapore U17 (W) | 3.5 | 7 |
12 | India (w) U17 | 1.2 | 6 |
13 | Lebanon U17 (W) | 2.5 | 5 |
14 | Malaysia U17 (W) | 2.5 | 5 |
15 | Nepal(w)U17 | 2 | 4 |
16 | Guam U17 (W) | 1.5 | 3 |
17 | Hong Kong China U17 (W) | 1.5 | 3 |
18 | Chinese Taipei U17 (W) | 1.5 | 3 |
19 | Jordan U17(w) | 1 | 2 |
20 | Uzbekistan(w) U17 | 1 | 2 |
21 | Myanmar U17 (W) | 1 | 2 |
22 | Indonesia U16(w) | 1 | 1 |
23 | Palestine U17 (W) | 0.5 | 1 |
24 | Northern Mariana Island U17 (W) | 0.5 | 1 |
25 | Indonesia (W) U17 | 0.3 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu