XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Australia U19(w) | 4.3 | 47 |
2 | Korea Rep U19(w) | 3.6 | 40 |
3 | Uzbekistan U19(w) | 5.6 | 39 |
4 | Vietnam U19(w) | 2.8 | 25 |
5 | Thailand U19(w) | 3.8 | 23 |
6 | Uae U19(w) | 5.5 | 22 |
7 | India U19(w) | 6.3 | 19 |
8 | Japan U19(w) | 3.6 | 18 |
9 | Kyrgyzstan U19(w) | 4.5 | 18 |
10 | Korea U19(w) | 3 | 15 |
11 | Guam U19(w) | 3.5 | 14 |
12 | Nepal U19(w) | 2.2 | 13 |
13 | Lebanon U19(w) | 2 | 12 |
14 | Jordan U19(w) | 3.3 | 10 |
15 | Iran U19(w) | 2 | 10 |
16 | Chinese Taipei U19(w) | 3 | 9 |
17 | Myanmar U19(w) | 1.1 | 9 |
18 | China U19(w) | 2.3 | 7 |
19 | Bangladesh U19(w) | 1.7 | 5 |
20 | Laos U19(w) | 2.5 | 5 |
21 | Malaysia U19(w) | 0.7 | 2 |
22 | Tajikistan U19(w) | 0.3 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu