XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Al Ain | 2.4 | 34 |
2 | Al Hilal | 2.5 | 30 |
3 | Yokohama F Marinos | 1.7 | 24 |
4 | Ulsan HD | 1.8 | 22 |
5 | Kawasaki Frontale | 2.8 | 22 |
6 | Shandong Taishan FC | 2.1 | 21 |
7 | Al Nassr | 2 | 20 |
8 | Sepahan | 2.3 | 18 |
9 | Jeonbuk | 1.6 | 16 |
10 | Pohang | 1.9 | 15 |
11 | Incheon | 2.3 | 14 |
12 | Al Ittihad | 1.3 | 13 |
13 | Bangkok Utd | 1.6 | 13 |
14 | Urawa Reds | 2 | 12 |
15 | Kofu | 1.5 | 12 |
16 | Al Feiha | 1.5 | 12 |
17 | Navbahor Namangan | 1.5 | 12 |
18 | Nasaf Qarshi | 1.4 | 11 |
19 | Al-Sadd | 1.8 | 11 |
20 | Johor DT | 1.8 | 11 |
21 | Zhejiang Professional | 1.5 | 9 |
22 | Al Quwa Al Jawiya | 1.5 | 9 |
23 | Buriram | 1.5 | 9 |
24 | Al-Duhail | 1.5 | 9 |
25 | Pathum United | 1.5 | 9 |
26 | Pakhtakor | 1.3 | 8 |
27 | Melbourne City | 1.3 | 8 |
28 | Wuhan Three Towns | 1.3 | 8 |
29 | Kitchee | 1.2 | 7 |
30 | Nassaji Mazandaran | 1.2 | 7 |
31 | Hà Nội FC | 1.2 | 7 |
32 | Ahal | 1 | 6 |
33 | Lion City | 0.8 | 5 |
34 | OKMK | 0.8 | 5 |
35 | Al-Faisaly Amman | 0.8 | 5 |
36 | Hải Phòng | 2.5 | 5 |
37 | Shabab AlAhli | 2.5 | 5 |
38 | Persepolis | 0.8 | 5 |
39 | Lee Man | 2.5 | 5 |
40 | Kaya | 0.7 | 4 |
41 | Al Sharjah | 0.7 | 4 |
42 | Istiqlol Dushanbe | 0.5 | 3 |
43 | Shanghai Port | 2 | 2 |
44 | Tractor | 1 | 1 |
45 | Biu Chun Rangers | 1 | 1 |
46 | Mumbai City | 0.2 | 1 |
47 | Bali United | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu