XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Louisville City | 2.5 | 89 |
2 | Charleston | 1.9 | 72 |
3 | Rhode Island | 1.7 | 64 |
4 | Tampa Bay | 1.6 | 57 |
5 | North Carolina | 1.6 | 56 |
6 | Colorado Springs | 1.4 | 53 |
7 | Memphis | 1.5 | 52 |
8 | Indy Eleven | 1.5 | 51 |
9 | Las Vegas Lights | 1.4 | 50 |
10 | New Mexico | 1.3 | 48 |
11 | Detroit | 1.3 | 47 |
12 | Sacramento Republic | 1.3 | 44 |
13 | Birmingham | 1.3 | 44 |
14 | Loudoun | 1.3 | 44 |
15 | Pittsburgh | 1.2 | 41 |
16 | Orange County SC | 1.1 | 40 |
17 | Hartford Athletic | 1.1 | 39 |
18 | San Antonio | 1.1 | 36 |
19 | Phoenix Rising | 1 | 34 |
20 | Oakland Roots | 1 | 34 |
21 | FC Tulsa | 1 | 33 |
22 | Monterey Bay | 0.9 | 29 |
23 | El Paso | 0.8 | 27 |
24 | Miami FC | 0.8 | 26 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu