XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Velez Sarsfield | 1.6 | 34 |
2 | Racing Club | 1.4 | 30 |
3 | River Plate | 1.3 | 27 |
4 | Instituto | 1.3 | 27 |
5 | Boca Juniors | 1.2 | 25 |
6 | Tigre | 1.2 | 25 |
7 | Talleres Cordoba | 1.2 | 25 |
8 | Belgrano | 1.1 | 24 |
9 | Estudiantes L.P. | 1.1 | 24 |
10 | Huracan | 1.1 | 24 |
11 | Rosario Central | 1.1 | 23 |
12 | Union de Santa Fe | 1.1 | 23 |
13 | Godoy Cruz | 1.1 | 22 |
14 | Lanus | 1 | 22 |
15 | Dep. Riestra | 1 | 22 |
16 | Central Cordoba | 1 | 22 |
17 | Atl. Tucuman | 1 | 21 |
18 | Banfield | 1 | 20 |
19 | Gimnasia L.P. | 0.9 | 19 |
20 | Defensa y Justicia | 0.9 | 19 |
21 | Independiente | 0.9 | 19 |
22 | Argentinos Jrs | 0.8 | 17 |
23 | Platense | 0.8 | 17 |
24 | San Lorenzo | 0.8 | 16 |
25 | Newells Old Boys | 0.7 | 15 |
26 | Sarmiento Junin | 0.7 | 15 |
27 | Ind. Rivadavia | 0.7 | 14 |
28 | Barracas Central | 0.5 | 10 |
29 | Talleres | 1 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu