XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Australia U20(w) | 3.9 | 39 |
2 | U20 nữ Trung Quốc | 4.2 | 38 |
3 | Chinese Taipei U20 (W) | 3.1 | 28 |
4 | Vietnam(w) U20 | 2.4 | 22 |
5 | South Korea U20(w) | 4 | 20 |
6 | Japan U20(w) | 3.6 | 18 |
7 | India(w) U20 | 4.7 | 14 |
8 | Lebanon(w)U20 | 2.3 | 14 |
9 | North Korea U20(w) | 2.6 | 13 |
10 | Iran U20(w) | 2.4 | 12 |
11 | Nepal (w) U20 | 2.4 | 12 |
12 | Myanmar (w) U20 | 2.2 | 11 |
13 | Thailand U20(w) | 2.3 | 7 |
14 | Bhutan (W) U20 | 2 | 6 |
15 | Jordan(w) U20 | 1.7 | 5 |
16 | Bangladesh(w) U20 | 2 | 4 |
17 | Uzbekistan(w) U20 | 0.7 | 4 |
18 | Hong Kong China (w) U20 | 1.3 | 4 |
19 | Indonesia (w)U20 | 1.3 | 4 |
20 | Philippines (w) U20 | 1 | 3 |
21 | Palestine(w) U20 | 1.5 | 3 |
22 | Kyrgyzstan U20 (w) | 1 | 2 |
23 | Laos(w) U20 | 0.7 | 2 |
24 | Mongolia (w) U20 | 0.3 | 1 |
25 | Cambodia(w) U20 | 0.5 | 1 |
26 | Turkmenistan(w)U20 | 0.5 | 1 |
27 | Malaysia (w) U20 | 0.5 | 1 |
28 | Northern Mariana Islands (w) U20 | 0.5 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu