XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Hapoel Kfar Shalem | 2.5 | 32 |
2 | Hapoel Tel Aviv | 2 | 26 |
3 | Ironi Nir Ramat HaSharon | 2 | 26 |
4 | Hapoel Ramat Gan | 2 | 26 |
5 | Hapoel Petah Tikva | 1.8 | 23 |
6 | Hapoel Kfar Saba | 1.5 | 19 |
7 | Bnei Yehuda Tel Aviv | 1.5 | 19 |
8 | Hapoel Nof HaGalil | 1.5 | 19 |
9 | Maccabi Herzliya | 1.4 | 18 |
10 | Hapoel Raanana | 1.4 | 18 |
11 | Maccabi Kabilio Jaffa | 1.3 | 17 |
12 | Hapoel Rishon Lezion | 1.2 | 16 |
13 | Kafr Qasim | 1.2 | 15 |
14 | Hapoel Afula | 0.8 | 11 |
15 | Hapoel Umm Al Fahm | 0.8 | 10 |
16 | Hapoel Acco | 0.7 | 9 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu