XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | River Plate | 1.9 | 28 |
2 | Argentinos Jrs | 1.6 | 26 |
3 | Boca Juniors | 1.5 | 24 |
4 | Racing Club | 1.7 | 24 |
5 | Estudiantes L.P. | 1.4 | 24 |
6 | Talleres Cordoba | 1.7 | 24 |
7 | Lanus | 1.4 | 20 |
8 | Barracas Central | 1.3 | 20 |
9 | Belgrano | 1.4 | 19 |
10 | Gimnasia L.P. | 1.3 | 18 |
11 | Defensa y Justicia | 1.2 | 18 |
12 | Instituto | 1.3 | 18 |
13 | Velez Sarsfield | 1 | 17 |
14 | Godoy Cruz | 1.1 | 17 |
15 | Union de Santa Fe | 1.1 | 16 |
16 | Banfield | 1 | 14 |
17 | Independiente | 1 | 14 |
18 | Newells Old Boys | 0.9 | 13 |
19 | Ind. Rivadavia | 0.9 | 13 |
20 | Huracan | 0.9 | 12 |
21 | Rosario Central | 0.7 | 10 |
22 | San Lorenzo | 0.7 | 10 |
23 | Platense | 0.7 | 10 |
24 | Central Cordoba | 0.7 | 10 |
25 | Sarmiento Junin | 0.6 | 9 |
26 | Atl. Tucuman | 0.6 | 8 |
27 | Dep. Riestra | 0.6 | 8 |
28 | Tigre | 0.5 | 7 |
29 | Talleres | 1 | 2 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu