XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Brazilian woman five | 5.7 | 34 |
2 | Ukraine Futsal(w) | 4.6 | 23 |
3 | Spanish five foot(w) | 3.5 | 21 |
4 | Portugal Indoor Soccer(w) | 3.3 | 20 |
5 | Russia Indoor Soccer(w) | 3 | 18 |
6 | Venezuela Futsal(w) | 2.6 | 13 |
7 | Costa Rica Futsal(w) | 2.6 | 13 |
8 | Iran Futsal(w) | 1.8 | 9 |
9 | Japan Futsal(w) | 1.4 | 7 |
10 | Malaysia Futsal(w) | 0.6 | 3 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu