XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Banfield | 1.8 | 22 |
2 | Atl. Tucuman | 2 | 22 |
3 | Velez Sarsfield | 1.6 | 19 |
4 | River Plate | 1.7 | 19 |
5 | Boca Juniors | 1.5 | 18 |
6 | Rosario Central | 1.5 | 18 |
7 | Union de Santa Fe | 1.6 | 18 |
8 | Colon Santa Fe | 1.5 | 17 |
9 | Newells Old Boys | 1.5 | 17 |
10 | Talleres Cordoba | 1.5 | 16 |
11 | Racing Club | 1.4 | 15 |
12 | Gimnasia L.P. | 1.4 | 15 |
13 | Independiente | 1.4 | 15 |
14 | Arsenal Sarandi | 1.4 | 15 |
15 | San Lorenzo | 1.4 | 15 |
16 | Defensa y Justicia | 1.3 | 14 |
17 | Lanus | 1.3 | 14 |
18 | Huracan | 1.1 | 12 |
19 | Argentinos Jrs | 1 | 11 |
20 | Aldosivi | 1 | 11 |
21 | Central Cordoba | 1 | 11 |
22 | Godoy Cruz | 0.6 | 7 |
23 | Estudiantes L.P. | 0.5 | 5 |
24 | Patronato | 0.5 | 5 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu