XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Cardiff Metropolitan University | 4.7 | 14 |
2 | Cardiff City U21 | 2.8 | 11 |
3 | The New Saints | 3 | 9 |
4 | Goytre Utd | 2.7 | 8 |
5 | Barry Town AFC | 2.7 | 8 |
6 | Aberystwyth Town | 2.3 | 7 |
7 | Airbus UK Broughton | 2.3 | 7 |
8 | Connahs Quay Nomads FC | 2.3 | 7 |
9 | Llandudno | 2.3 | 7 |
10 | Trey Thomas Drossel | 2.3 | 7 |
11 | Merthyr Town | 2 | 6 |
12 | Pen Bont FC | 2 | 6 |
13 | Haverfordwest County | 2.5 | 5 |
14 | Buckley Town | 2.5 | 5 |
15 | Guilsfield | 2.5 | 5 |
16 | Caernarfon | 2 | 4 |
17 | Bala Town | 1.3 | 4 |
18 | Gresford | 2 | 4 |
19 | Llantwit Major | 2 | 4 |
20 | Llay Miners Welfare | 2 | 4 |
21 | Caerau Ely | 2 | 4 |
22 | Holywell | 1.3 | 4 |
23 | Newtown A.F.C. | 2 | 2 |
24 | Carmarthen | 1 | 2 |
25 | Mold Alexandra | 2 | 2 |
26 | Ruthin Town FC | 1 | 2 |
27 | Cwmbran Celtic | 2 | 2 |
28 | Baglan Dragons | 1 | 2 |
29 | Prestatyn Town FC | 1 | 1 |
30 | Pontypridd Town | 1 | 1 |
31 | Flint Town | 1 | 1 |
32 | Penrhiwceiber Rangers | 1 | 1 |
33 | Llanelli Town AFC | 1 | 1 |
34 | Denbigh Town | 1 | 1 |
35 | Afan Lido | 1 | 1 |
36 | Taffs Well | 1 | 1 |
37 | Cambrian Clydach | 1 | 1 |
38 | Swansea City U21 | 1 | 1 |
39 | Trefelin | 1 | 1 |
40 | Bangor 1876 | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu