XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | The New Saints | 2.8 | 42 |
2 | Pen Bont FC | 2 | 32 |
3 | Barry Town AFC | 1.6 | 25 |
4 | Caernarfon | 1.4 | 23 |
5 | Cardiff Metropolitan University | 1.4 | 23 |
6 | Bala Town | 1.4 | 22 |
7 | Newtown A.F.C. | 1.3 | 21 |
8 | Haverfordwest County | 1.3 | 20 |
9 | Connahs Quay Nomads FC | 1.3 | 20 |
10 | Briton Ferry Llansawel AFC | 1.2 | 18 |
11 | Flint Town | 1.1 | 18 |
12 | Aberystwyth Town | 0.9 | 14 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu