XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Chelsea U21 | 3.8 | 15 |
2 | Burnley U21 | 2.8 | 14 |
3 | Exeter City U21 | 2.4 | 12 |
4 | Queens Park Rangers U21 | 2.4 | 12 |
5 | Sheffield United U21 | 3 | 12 |
6 | Brentford U21 | 2.4 | 12 |
7 | Swansea City U21 | 2.4 | 12 |
8 | Derby U21 | 2.2 | 11 |
9 | Charlton Athletic U21 | 2.2 | 11 |
10 | Nottingham Forest U21 | 2 | 10 |
11 | Southampton U21 | 2.5 | 10 |
12 | Stockport U21 | 2.3 | 9 |
13 | Cardiff City U21 | 1.8 | 9 |
14 | West Brom U21 | 1.8 | 9 |
15 | Blackburn U21 | 1.8 | 9 |
16 | Preston North End U21 | 1.6 | 8 |
17 | Brighton U21 | 1.6 | 8 |
18 | Leeds U21 | 1.6 | 8 |
19 | Birmingham U21 | 1.8 | 7 |
20 | Ipswich U21 | 1.4 | 7 |
21 | Everton U21 | 1.4 | 7 |
22 | Bournemouth AFC U21 | 1.2 | 7 |
23 | Luton Town U21 | 1.4 | 7 |
24 | Bromley U21 | 1.4 | 7 |
25 | Norwich U21 | 1.2 | 6 |
26 | Leicester U21 | 1.2 | 6 |
27 | Wolves U21 | 1.5 | 6 |
28 | Reading U21 | 1.2 | 6 |
29 | Sunderland U21 | 1.5 | 6 |
30 | Fleetwood Town U21 | 1.5 | 6 |
31 | Watford U21 | 1 | 5 |
32 | Bristol City U21 | 1 | 5 |
33 | Colchester United U21 | 1 | 5 |
34 | Huddersfield Town U21 | 1 | 4 |
35 | Coventry U21 | 1 | 4 |
36 | Hull City U21 | 1 | 4 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu