XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Moreton Bay United | 3.3 | 13 |
2 | Brisbane City | 2.8 | 11 |
3 | Souths United | 3.7 | 11 |
4 | Brisbane Strikers | 2.5 | 10 |
5 | Queensland Lions SC | 1.8 | 9 |
6 | Mitchelton FC | 2.7 | 8 |
7 | Centenary Stormers | 2.7 | 8 |
8 | Brisbane Knights | 2.3 | 7 |
9 | SWQ Thunder | 1.3 | 4 |
10 | Eastern Suburbs Brisbane | 2 | 4 |
11 | Gold Coast Knights | 1.3 | 4 |
12 | Southside Eagles | 1.5 | 3 |
13 | Capalaba Bulldogs | 1 | 2 |
14 | Ipswich knights | 0.7 | 2 |
15 | Brisbane Wolves | 0.3 | 1 |
16 | Holland Park Hawks FC | 0.3 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu