XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | North Korea U20(w) | 3.6 | 25 |
2 | Japan U20(w) | 2.6 | 18 |
3 | Brasil U20(w) | 3.4 | 17 |
4 | USA U20(w) | 2.3 | 16 |
5 | France U20(w) | 3.8 | 15 |
6 | Germany U20(w) | 3 | 15 |
7 | Canada U20(w) | 3.3 | 13 |
8 | Netherlands U20(w) | 1.4 | 10 |
9 | Nigeria U20(w) | 1.8 | 7 |
10 | Argentina U20(w) | 1.8 | 7 |
11 | Colombia U20(w) | 1.4 | 7 |
12 | Spain U20(w) | 1.4 | 7 |
13 | Austria (W) U20 | 1.8 | 7 |
14 | Mexico U20(w) | 1.5 | 6 |
15 | Ghana U20(w) | 1.7 | 5 |
16 | Cameroon U20(w) | 1.3 | 5 |
17 | Venezuela U20(w) | 0.7 | 2 |
18 | New Zealand U20(w) | 0.7 | 2 |
19 | Paraguay U20(w) | 0.7 | 2 |
20 | South Korea U20(w) | 0.3 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu