XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Glasgow Rangers U21 | 3.8 | 15 |
2 | East Kilbride | 2.2 | 11 |
3 | Cowdenbeath | 2.7 | 8 |
4 | Albion Rovers | 3 | 6 |
5 | Annan | 3 | 6 |
6 | Inverness | 2.5 | 5 |
7 | Queen's Park | 2.5 | 5 |
8 | Ayr | 2.5 | 5 |
9 | Dunfermline | 2 | 4 |
10 | Livingston | 2 | 4 |
11 | Dumbarton | 2 | 4 |
12 | Hamilton | 2 | 4 |
13 | Alloa | 2 | 4 |
14 | Airdrieonians | 2 | 4 |
15 | Kelty Hearts | 2 | 4 |
16 | Arbroath | 1.5 | 3 |
17 | Elgin City | 1.5 | 3 |
18 | Fraserburgh | 1 | 3 |
19 | Stranraer | 1.5 | 3 |
20 | Dundee United Reserve | 1 | 3 |
21 | Saint Mirren U21 | 3 | 3 |
22 | Hibernian FC U21 | 3 | 3 |
23 | St. Johnstone U21 | 1.5 | 3 |
24 | East Fife | 1 | 2 |
25 | Berwick Rangers | 1 | 2 |
26 | Raith | 2 | 2 |
27 | East Stirlingshire | 1 | 2 |
28 | Peterhead | 1 | 2 |
29 | Stenhousemuir | 1 | 2 |
30 | Clyde | 2 | 2 |
31 | Morton | 1 | 2 |
32 | Cove Rangers | 2 | 2 |
33 | Banks o Dee | 1 | 2 |
34 | Kilmarnock U21 | 2 | 2 |
35 | Dundee U21 | 1 | 2 |
36 | Falkirk | 1 | 1 |
37 | Forfar Athletic | 1 | 1 |
38 | Partick Thistle | 1 | 1 |
39 | Brechin City | 1 | 1 |
40 | Buckie Thistle FC | 1 | 1 |
41 | Bonnyrigg Rose | 1 | 1 |
42 | Bo'ness United | 1 | 1 |
43 | Tranent Juniors | 1 | 1 |
44 | Hearts(U21) | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu