XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | West Bromwich U23 | 2.9 | 32 |
2 | Derby County U23 | 3 | 24 |
3 | Stoke City U23 | 2.4 | 19 |
4 | Peterborough United U23 | 2.4 | 19 |
5 | Huddersfield U23 | 2.6 | 18 |
6 | Fulham U23 | 2 | 18 |
7 | Middlesbrough U23 | 2 | 18 |
8 | Queens Park Rangers U23 | 2.4 | 17 |
9 | West Ham U23 | 2 | 16 |
10 | Charlton U23 | 2.3 | 16 |
11 | Blackburn Rovers U23 | 2.7 | 16 |
12 | Wolves U23 | 1.5 | 15 |
13 | Nottingham Forest U23 | 2.2 | 13 |
14 | Wigan Athletic U23 | 1.9 | 13 |
15 | Arsenal U23 | 1.7 | 12 |
16 | Sheffield United U23 | 1.7 | 12 |
17 | Norwich City U23 | 2 | 12 |
18 | Leeds U23 | 1.6 | 11 |
19 | Exeter City U23 | 1.6 | 11 |
20 | Southampton FC U21 | 1.4 | 10 |
21 | Sunderland U23 | 1.5 | 9 |
22 | Newcastle U23 | 1.3 | 9 |
23 | Everton U23 | 1.3 | 8 |
24 | Colchester United U23 | 1.3 | 8 |
25 | Burnley U23 | 1.3 | 8 |
26 | Bournemouth U23 | 1.3 | 8 |
27 | Swansea City U23 | 1.2 | 7 |
28 | Watford U23 | 1.2 | 7 |
29 | Mansfield Town U23 | 1.2 | 7 |
30 | Everton U21 | 1.5 | 6 |
31 | Reading U23 | 1 | 6 |
32 | Birmingham City U23 | 1 | 6 |
33 | Southend United U23 | 0.7 | 4 |
34 | Plymouth Argyle U23 | 1 | 1 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu