XH | Đội bóng | Avg | TẤT CẢ |
---|---|---|---|
1 | Manchester City U23 | 2.5 | 65 |
2 | Fulham U23 | 2.5 | 64 |
3 | Norwich City U23 | 2.4 | 62 |
4 | West Ham U23 | 2.3 | 59 |
5 | Arsenal U23 | 2.2 | 56 |
6 | Crystal Palace U23 | 2.1 | 54 |
7 | Aston Villa U23 | 2 | 53 |
8 | Nottingham Forest U23 | 1.9 | 52 |
9 | Wolves U23 | 1.8 | 52 |
10 | Newcastle U23 | 2 | 51 |
11 | Blackburn Rovers U23 | 1.9 | 50 |
12 | Tottenham Hotspur U23 | 1.9 | 49 |
13 | Liverpool U23 | 1.8 | 47 |
14 | Manchester United U23 | 1.8 | 46 |
15 | Burnley U23 | 1.8 | 46 |
16 | West Bromwich U23 | 1.7 | 44 |
17 | Leeds U23 | 1.7 | 44 |
18 | Southampton FC U21 | 1.7 | 43 |
19 | Brighton U23 | 1.6 | 41 |
20 | Chelsea U23 | 1.5 | 39 |
21 | Leicester City U23 | 1.5 | 38 |
22 | Stoke City U23 | 1.3 | 36 |
23 | Sunderland U23 | 1.3 | 35 |
24 | Everton U23 | 1.3 | 33 |
25 | Reading U23 | 1.2 | 32 |
26 | Derby County U23 | 1.2 | 31 |
27 | Middlesbrough U23 | 1.2 | 31 |
28 | Birmingham City U23 | 1.2 | 31 |
{{ title.name }} | |||
---|---|---|---|
{{ table[0] }} | {{ table[1]['short_name_en'] }} | {{ table[2] }} | {{ table[3] }} |
Chưa có dữ liệu