XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Altiri Chiba | 20 | 1 | 100.0% | 16.9 | T7 |
2 | Grouses | 16 | 5 | 80.0% | 9.4 | T8 |
3 | Fukui Blowinds | 15 | 6 | 70.0% | 5.5 | T1 |
4 | Warriors | 15 | 6 | 70.0% | 14.1 | T5 |
5 | Aomori Wat's | 8 | 13 | 40.0% | -9.4 | B1 |
6 | Yamagata Wyverns | 8 | 13 | 40.0% | -4.1 | B4 |
7 | Fukushima Firebonds | 4 | 17 | 20.0% | -9.4 | B9 |
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Rizing | 15 | 6 | 70.0% | 9.9 | T13 |
2 | Kagoshima Rebnise | 13 | 8 | 60.0% | 2.8 | T1 |
3 | Veltex Shizuoka | 11 | 10 | 50.0% | 0.1 | T2 |
4 | Kobe Storks | 9 | 12 | 40.0% | -2.7 | B6 |
5 | Bambitious Nara | 9 | 12 | 40.0% | -1.7 | B1 |
6 | Kumamoto Volters | 3 | 18 | 10.0% | -12.4 | B2 |
7 | Ehime Orange Vikings | 1 | 20 | 0.0% | -19 | B19 |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com