XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Altiri Chiba | 14 | 1 | 90.0% | 14.1 | T1 |
2 | Fukui Blowinds | 10 | 5 | 70.0% | 2.4 | B1 |
3 | Warriors | 10 | 5 | 70.0% | 9.7 | T1 |
4 | Grouses | 9 | 5 | 60.0% | 6 | T1 |
5 | Aomori Wat's | 7 | 8 | 50.0% | -5.9 | B1 |
6 | Yamagata Wyverns | 6 | 9 | 40.0% | -1.8 | T2 |
7 | Fukushima Firebonds | 4 | 10 | 30.0% | -6.9 | B2 |
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Kagoshima Rebnise | 10 | 5 | 70.0% | 1.3 | T2 |
2 | Rizing | 9 | 6 | 60.0% | 7.6 | T7 |
3 | Kobe Storks | 9 | 6 | 60.0% | 4.5 | T4 |
4 | Veltex Shizuoka | 8 | 7 | 50.0% | -0.2 | B2 |
5 | Bambitious Nara | 6 | 9 | 40.0% | -1.6 | B2 |
6 | Kumamoto Volters | 1 | 14 | 10.0% | -13.4 | B8 |
7 | Ehime Orange Vikings | 1 | 14 | 10.0% | -15.7 | B13 |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com