XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Mt Gambier | 16 | 5 | 76.2% | - | - |
2 | Ballarat Miners | 15 | 6 | 71.4% | - | - |
3 | Sandringham Sabres | 14 | 7 | 66.7% | - | - |
4 | Frankston Blues | 14 | 7 | 66.7% | - | - |
5 | Eltham Wildcats | 13 | 8 | 61.9% | - | - |
6 | Hobart C | 12 | 8 | 60.0% | - | - |
7 | Dandenong Rangers | 12 | 8 | 60.0% | - | - |
8 | Knox | 12 | 9 | 57.1% | - | - |
9 | Keilor Thunder | 12 | 9 | 57.1% | - | - |
10 | Waverley Falcons | 11 | 10 | 52.4% | - | - |
11 | Supercats | 10 | 10 | 50.0% | - | - |
12 | Nunawading Spectres | 10 | 10 | 50.0% | - | - |
13 | N W T | 9 | 11 | 45.0% | - | - |
14 | Melbourne Tigers | 9 | 12 | 42.9% | - | - |
15 | Bendigo Braves | 7 | 14 | 33.3% | - | - |
16 | Diamond Valley Eagle | 6 | 14 | 30.0% | - | - |
17 | Ringwood Hawks | 6 | 15 | 28.6% | - | - |
18 | Kilsyth Cobras | 5 | 15 | 25.0% | - | - |
19 | Casey Knight | 3 | 18 | 14.3% | - | - |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com