XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | Beijing Beiqi | 11 | 1 | 91.7% | - | T5 |
2 | Liaoning Flying Leopards | 10 | 3 | 76.9% | - | B1 |
3 | Xinjiang Yili | 10 | 2 | 83.3% | - | T7 |
4 | Zhejiang Fangxingdu | 10 | 2 | 83.3% | - | T2 |
5 | Shanxi Loongs | 9 | 4 | 69.2% | - | B1 |
6 | Shandong Hi-Speed | 8 | 4 | 66.7% | - | T4 |
7 | Guangdong East Sunshine | 7 | 6 | 53.8% | - | T1 |
8 | Beijing Konggu | 8 | 4 | 66.7% | - | T2 |
9 | Qingdao Guoxin Pharmaceutical | 8 | 4 | 66.7% | - | T2 |
10 | Nanjing Toupaisujiu | 7 | 6 | 53.8% | - | T1 |
11 | Zhejiang Chouzhou Jinzu | 7 | 5 | 58.3% | - | B1 |
12 | Tianjin Pioneers | 6 | 6 | 50.0% | - | T2 |
13 | Sichuan FengguJiuye | 4 | 9 | 30.8% | - | B1 |
14 | Jilin Northeast Tigers | 5 | 7 | 41.7% | - | B3 |
15 | Shenzhen Marco Polo | 3 | 11 | 21.4% | - | T1 |
16 | Guangzhou Langtai Haiben | 4 | 8 | 33.3% | - | B1 |
17 | Ningbo Dingwo | 4 | 8 | 33.3% | - | B3 |
18 | Jiangsu Dragons | 0 | 13 | 0.0% | - | B13 |
19 | Fujian Jinjiang Cultural Tourism | 1 | 10 | 9.1% | - | B3 |
20 | Shanghai Sharks | 1 | 10 | 9.1% | - | B6 |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com