XH Đội bóng T B Thắng % +/- P.độ
1 Dayton 24 7 77.4% - -
2 Richmond 23 9 71.9% - -
3 Loyola-Chicago 23 9 71.9% - -
4 Duquesne University 24 11 68.6% - -
5 Massachusetts 20 11 64.5% - -
6 Virginia Commonwealth 22 13 62.9% - -
7 George Mason 20 12 62.5% - -
8 Saint Joseph's 21 13 61.8% - -
9 St.Bonaventure 20 13 60.6% - -
10 La Salle 16 17 48.5% - -
11 Davidson 15 17 46.9% - -
12 George Washington 15 17 46.9% - -
13 Fordham 13 20 39.4% - -
14 Saint Louis 13 20 39.4% - -
15 Rhode Island 12 20 37.5% - -
XH Đội bóng T B Thắng % +/- P.độ
1 South Florida 24 7 77.4% - -
2 Florida Atlantic 25 8 75.8% - -
3 Memphis 22 10 68.8% - -
4 University of Alabama at Birmingham 23 11 67.6% - -
5 Southern Methodist 20 12 62.5% - -
6 Charlotte 19 12 61.3% - -
7 North Texas 18 14 56.2% - -
8 Tulsa 16 15 51.6% - -
9 East Carolina 15 18 45.5% - -
10 Tulane 14 17 45.2% - -
11 Temple 16 20 44.4% - -
12 Wichita State 15 19 44.1% - -
13 UTSA Roadrunner 11 21 34.4% - -
14 Rice 11 21 34.4% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Vermont 28 6 82.4% - -
2 Massachusetts L R H 22 10 68.8% - -
3 Bryant University 20 13 60.6% - -
4 New Hampshire 16 15 51.6% - -
5 Binghamton 15 15 50.0% - -
6 Maine 15 17 46.9% - -
7 Albany 13 19 40.6% - -
8 Maryland-Baltimore County 11 21 34.4% - -
9 New Jersey Tech 7 21 25.0% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Stetson 22 12 64.7% - -
2 Lipscomb 20 12 62.5% - -
3 Austin Peay 19 15 55.9% - -
4 Eastern Kentucky 17 14 54.8% - -
5 North Florida 16 16 50.0% - -
6 Jacksonville 16 17 48.5% - -
7 Kennesaw State 15 16 48.4% - -
8 North Alabama 15 17 46.9% - -
9 Florida Gulf Coast U 14 18 43.8% - -
10 Queens University Of Charlotte 14 19 42.4% - -
11 Central Arkansas 9 23 28.1% - -
12 Bellarmine University 8 23 25.8% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Huskies 31 3 91.2% - -
2 Marquette 25 9 73.5% - -
3 Creighton 23 9 71.9% - -
4 Seton Hall 20 12 62.5% - -
5 Providence 21 13 61.8% - -
6 St. John's 20 13 60.6% - -
7 Butler 18 14 56.2% - -
8 Villanova 18 15 54.5% - -
9 Xavier University 16 17 48.5% - -
10 Georgetown 9 23 28.1% - -
11 DePaul Blue Demons 3 29 9.4% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Purdue University 29 4 87.9% - -
2 Illinois 26 8 76.5% - -
3 Nebraska 23 10 69.7% - -
4 Northwestern 21 11 65.6% - -
5 University Of Wisconsin 22 13 62.9% - -
6 Ohio State 20 13 60.6% - -
7 Michigan State 19 14 57.6% - -
8 Indiana 19 14 57.6% - -
9 Iowa 18 14 56.2% - -
10 Minnesota 18 14 56.2% - -
11 Maryland 16 17 48.5% - -
12 Penn State 16 17 48.5% - -
13 Rutgers Newark 15 17 46.9% - -
14 Michigan 8 24 25.0% - -
XH Đội bóng T B Thắng % +/- P.độ
1 North Carolina 27 7 79.4% - -
2 Duke Blue Devils 24 8 75.0% - -
3 Virginia 23 10 69.7% - -
4 Pittsburgh 22 11 66.7% - -
5 Clemson 21 11 65.6% - -
6 Syracuse 20 12 62.5% - -
7 North Carolina State 22 14 61.1% - -
8 Wake Forest 20 13 60.6% - -
9 Virginia Tech 18 14 56.2% - -
10 Boston College 19 15 55.9% - -
11 Florida State 17 16 51.5% - -
12 University of Miami 15 17 46.9% - -
13 Georgia Tech 14 18 43.8% - -
14 Notre Dame 13 20 39.4% - -
15 Louisville 8 24 25.0% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Houston 30 4 88.2% - -
2 Iowa State Cyclones 27 7 79.4% - -
3 Brigham Young 23 10 69.7% - -
4 Baylor 23 10 69.7% - -
5 Texas Tech 23 10 69.7% - -
6 Kansas 22 10 68.8% - -
7 Texas Christian University 21 12 63.6% - -
8 University of Texas 20 12 62.5% - -
9 Oklahoma 20 12 62.5% - -
10 Cincinnati 20 14 58.8% - -
11 Kansas State 19 14 57.6% - -
12 Central Florida 17 15 53.1% - -
13 Oklahoma State 12 20 37.5% - -
14 West Virginia 9 23 28.1% - -
XH Đội bóng T B Thắng % +/- P.độ
2 UC San Diego 21 11 65.6% - -
3 UC Davis 20 13 60.6% - -
4 Long Beach State 21 14 60.0% - -
5 Hawaii 20 14 58.8% - -
6 Cal State Northridge 19 15 55.9% - -
7 UCSB 16 15 51.6% - -
8 UC Riverside 16 18 47.1% - -
9 Cal State Fullerton 14 18 43.8% - -
10 Cal State Bakersfield 13 19 40.6% - -
11 Cal Poly 4 28 12.5% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Montana 23 11 67.6% - -
2 Eastern Washington 21 11 65.6% - -
3 Weber State 20 12 62.5% - -
4 Northern Colorado 19 13 59.4% - -
5 Portland State 17 15 53.1% - -
6 Montana State 17 17 50.0% - -
7 Northern Arizona 14 19 42.4% - -
8 Idaho State 14 20 41.2% - -
9 Idaho 11 21 34.4% - -
10 Sacramento State 10 24 29.4% - -
XH Đội bóng T B Thắng % +/- P.độ
1 High Point 25 8 75.8% - -
2 NC Asheville 22 12 64.7% - -
3 Longwood 21 13 61.8% - -
4 Winthrop 17 15 53.1% - -
5 Gardner Webb 17 16 51.5% - -
6 Radford 16 17 48.5% - -
7 Presbyterian 14 18 43.8% - -
8 South Carolina Upstate 10 20 33.3% - -
9 Charleston Southern 10 20 33.3% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Auburn Tigers 27 7 79.4% - -
2 South Carolina 26 7 78.8% - -
3 Tennessee 24 8 75.0% - -
4 Kentucky 23 9 71.9% - -
5 Florida Gators 24 11 68.6% - -
6 Alabama 21 11 65.6% - -
7 Ole Miss 20 12 62.5% - -
8 Mississippi State 21 13 61.8% - -
9 Texas A&M 20 14 58.8% - -
10 LSU 17 15 53.1% - -
11 University of Georgia 17 16 51.5% - -
12 Arkansas 16 17 48.5% - -
13 Vanderbilt 9 23 28.1% - -
14 Missouri 8 24 25.0% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Indiana State 28 6 82.4% - -
2 Drake 28 6 82.4% - -
3 Bradley 22 11 66.7% - -
4 Belmont 20 13 60.6% - -
5 Southern Illinois 19 13 59.4% - -
6 Northern Iowa 19 14 57.6% - -
7 Missouri State 17 16 51.5% - -
8 Evansville 16 17 48.5% - -
9 Illinois State 15 17 46.9% - -
10 Murray State 12 20 37.5% - -
11 Illinois-Chicago 12 21 36.4% - -
12 Valparaiso 7 25 21.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Louisiana Tech Bulldogs 22 10 68.8% - -
2 Western Kentucky 22 11 66.7% - -
3 Sam Houston State 21 12 63.6% - -
4 Liberty 18 14 56.2% - -
5 Texas El Paso 18 16 52.9% - -
6 Jacksonville State 14 18 43.8% - -
7 Middle Tennessee State 14 19 42.4% - -
8 New Mexico State 13 19 40.6% - -
9 Florida International 11 22 33.3% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Morehead State 26 8 76.5% - -
2 Tennessee-Martin 21 11 65.6% - -
3 Arkansas Little Rock 21 12 63.6% - -
4 Western Illinois 21 12 63.6% - -
5 Tennessee State 18 15 54.5% - -
6 SIU Edwardsville 17 16 51.5% - -
7 Eastern Illinois 14 18 43.8% - -
8 Tennessee Tech 10 21 32.3% - -
9 Southeast Missouri State 9 22 29.0% - -
10 Lindenwood 9 22 29.0% - -
11 University Of Southern Indiana 8 24 25.0% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Uni of Charleston 27 7 79.4% - -
2 NC-Wilmington 21 10 67.7% - -
3 Drexel 20 12 62.5% - -
4 Hofstra 20 13 60.6% - -
5 Towson University 20 14 58.8% - -
6 Delaware 19 14 57.6% - -
7 Stony Brook 20 15 57.1% - -
8 Monmouth University 18 15 54.5% - -
9 Campbell 14 18 43.8% - -
10 Elon 13 19 40.6% - -
11 Northeastern 12 20 37.5% - -
12 William Mary University 10 23 30.3% - -
13 Hampton 9 24 27.3% - -
14 North Carolina A&T 7 25 21.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Princeton 24 4 85.7% - -
2 Cornell 22 7 75.9% - -
3 Yale University 22 9 71.0% - -
4 Harvard 14 13 51.9% - -
5 Columbia University 13 14 48.1% - -
6 Brown 13 18 41.9% - -
7 Penn 11 18 37.9% - -
8 Dartmouth 6 21 22.2% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Arizona 25 8 75.8% - -
2 Washington State 24 9 72.7% - -
3 Colorado Buffaloes 24 10 70.6% - -
4 Oregon 23 11 67.6% - -
6 Washington 17 15 53.1% - -
7 UCLA 16 17 48.5% - -
8 Southern California 15 18 45.5% - -
9 Stanford 14 18 43.8% - -
10 Arizona State 14 18 43.8% - -
11 UC Berkeley 13 19 40.6% - -
12 Oregon State 13 19 40.6% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Quinnipiac 24 9 72.7% - -
2 Fairfield 22 12 64.7% - -
3 St. Peter's 19 13 59.4% - -
4 Marist 18 13 58.1% - -
5 Niagara 16 16 50.0% - -
6 Iona 16 17 48.5% - -
7 Rider 15 17 46.9% - -
8 Canisius 14 18 43.8% - -
9 Mount St. Mary (NY) 13 19 40.6% - -
10 Manhattan 7 23 23.3% - -
11 Siena College 4 28 12.5% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Colgate 25 9 73.5% - -
2 American University 16 16 50.0% - -
3 Boston University 16 17 48.5% - -
4 Lehigh University 14 18 43.8% - -
5 Bucknell 14 19 42.4% - -
6 Navy 13 18 41.9% - -
7 Lafayette 11 21 34.4% - -
8 West Point 10 22 31.2% - -
9 Holy Cross 10 23 30.3% - -
10 Loyola MD 7 25 21.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Central Connecticut State 20 11 64.5% - -
2 Merrimack Warriors 21 12 63.6% - -
3 Wagner 16 15 51.6% - -
4 Sacred Heart 16 16 50.0% - -
5 Lemoyne collega 15 17 46.9% - -
6 Fairleigh Dickinson 15 17 46.9% - -
7 St.Francis(Pa) 8 22 26.7% - -
8 Long Island 7 22 24.1% - -
9 Stonehill College 4 27 12.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Youngstown State 22 10 68.8% - -
2 Oakland 23 11 67.6% - -
3 IPFW 21 12 63.6% - -
4 Cleveland State 20 14 58.8% - -
5 University of Wisconsin-Milwaukee 20 15 57.1% - -
6 Wright State 18 14 56.2% - -
7 Wisconsin-Green Bay 18 14 56.2% - -
8 Northern Kentucky 18 15 54.5% - -
9 Robert Morris 10 22 31.2% - -
10 Indiana University-purdue University Indianapolis 6 26 18.8% - -
11 Detroit Mercy University 1 31 3.1% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Norfolk State University 22 11 66.7% - -
2 North Carolina Central 18 13 58.1% - -
3 Howard Bison 18 16 52.9% - -
4 Delaware State 15 18 45.5% - -
5 South Carolina State 14 18 43.8% - -
6 Morgan State 11 20 35.5% - -
7 Maryland-Eastern Shore 9 20 31.0% - -
8 Coppin State 2 27 6.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 McNess State 30 3 90.9% - -
2 Texas A&M-Corpus Christi 21 11 65.6% - -
3 Nicholls State 20 14 58.8% - -
4 Lamar 19 14 57.6% - -
5 Southeastern Louisiana 15 17 46.9% - -
6 TX AM Commerce 13 20 39.4% - -
7 New Orleans 10 23 30.3% - -
8 Northwestern State 9 23 28.1% - -
9 Incarnate Word 8 23 25.8% - -
10 Houston Christian University 6 23 20.7% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Samford 29 5 85.3% - -
2 Western Carolina 22 10 68.8% - -
3 NC Greensboro 21 11 65.6% - -
4 Chattanooga 21 12 63.6% - -
5 E. Tennessee State 19 16 54.3% - -
6 Wofford 17 15 53.1% - -
7 Furman 17 16 51.5% - -
8 Mercer 16 17 48.5% - -
9 The Citadel 11 21 34.4% - -
10 Virginia Military(VMI)) 4 28 12.5% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Akron 24 10 70.6% - -
2 Toledo 20 12 62.5% - -
3 Ohio 20 13 60.6% - -
4 Bowling Green 20 13 60.6% - -
5 Central Michigan 18 14 56.2% - -
6 Kent State 17 17 50.0% - -
7 Ball State 15 16 48.4% - -
8 Miami(ohio) 15 17 46.9% - -
9 Eastern Michigan 13 18 41.9% - -
10 Western Michigan 12 20 37.5% - -
11 Northern Illinois 11 20 35.5% - -
12 Buffalo 4 27 12.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Utah State 27 6 81.8% - -
2 University of Nevada, Reno 26 7 78.8% - -
3 New Mexico Lobos 26 9 74.3% - -
4 San Diego State 24 10 70.6% - -
5 Colorado State 24 10 70.6% - -
6 Boise State Broncos 22 10 68.8% - -
7 UNLV 19 12 61.3% - -
8 Wyoming 15 17 46.9% - -
9 California State University Fresno Bulldog 12 21 36.4% - -
10 Air Force 9 22 29.0% - -
11 San Jose State 9 23 28.1% - -
XH Đội bóng T B Thắng % +/- P.độ
1 St. Mary's College (CA) 26 7 78.8% - -
2 Gonzaga 25 7 78.1% - -
3 San Francisco 23 10 69.7% - -
4 Santa Clara 20 13 60.6% - -
5 San Diego 18 15 54.5% - -
6 Pepperdine University 13 20 39.4% - -
7 Loyola Marymount 12 19 38.7% - -
8 Portland 12 21 36.4% - -
9 Pacific 6 26 18.8% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Grand Canyon University 29 4 87.9% - -
2 Tarleton State University 23 9 71.9% - -
3 Texas Arlington 20 14 58.8% - -
4 Seattle 19 14 57.6% - -
5 Stephen F. Austin 18 15 54.5% - -
6 Utah Valley University 16 16 50.0% - -
7 Cal Baptist 16 17 48.5% - -
8 Abil Christian 15 17 46.9% - -
9 utah tech university 11 20 35.5% - -
10 Southern Utah 10 21 32.3% - -
11 UT-Rio Grande Valley 6 25 19.4% - -
XH Đội bóng T B Thắng % +/- P.độ
1 South Dakota State 22 12 64.7% - -
2 St. Thomas 20 13 60.6% - -
3 North Dakota 18 14 56.2% - -
4 UMKC 16 16 50.0% - -
5 Denver University 17 17 50.0% - -
6 North Dakota State 15 17 46.9% - -
7 Nebraska Omaha 15 18 45.5% - -
8 Oral Roberts 12 19 38.7% - -
9 South Dakota 12 20 37.5% - -
XH Đội bóng T B Thắng % +/- P.độ
1 James Madison 31 3 91.2% - -
2 Appalachian State 27 6 81.8% - -
3 Troy 20 12 62.5% - -
4 Louisiana Lafayette 19 14 57.6% - -
5 Arkansas State 18 16 52.9% - -
6 USM 16 16 50.0% - -
7 South Alabama 16 16 50.0% - -
8 Texas State-San Marcos 17 18 48.6% - -
9 Georgia State 14 17 45.2% - -
10 Marshall 13 20 39.4% - -
11 Louisiana Monroe University 11 19 36.7% - -
12 Coastal Carolina 9 22 29.0% - -
13 Georgia Southern 9 24 27.3% - -
14 Old Dominion 7 25 21.9% - -
XH Đội bóng T B Thắng % +/- P.độ
1 Grambling 20 14 58.8% - -
2 Southern 18 14 56.2% - -
3 Bethune-Cookman 17 16 51.5% - -
4 Texas Southern 16 16 50.0% - -
5 Jackson State 15 17 46.9% - -
6 Alcorn State 14 18 43.8% - -
7 University of Arkansas at Pine Bluff 13 18 41.9% - -
8 Alabama State 13 19 40.6% - -
9 Alabama A&M 12 22 35.3% - -
10 Prairie View A&M 10 21 32.3% - -
11 Florida A and M 6 23 20.7% - -
12 Mississippi Valley State 1 30 3.2% - -
Chưa có dữ liệu
Đang tải ...
bongdafun.com