XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
1 | FC Bayern Munchen | 6 | 2 | 75.0% | 7 | T3 |
2 | Ratiopharm Ulm | 6 | 2 | 75.0% | 4.625 | T1 |
3 | S. Oliver Wurzburg | 5 | 2 | 71.4% | 7.714 | T3 |
4 | Heidelberg | 6 | 3 | 66.7% | 3.444 | T2 |
5 | Syntainics MBC | 5 | 3 | 62.5% | 2.75 | T5 |
6 | NINERS Chemnitz | 5 | 3 | 62.5% | 1.625 | B1 |
7 | Telekom Baskets Bonn | 4 | 3 | 57.1% | 0.715 | B1 |
8 | RASTA Vechta | 4 | 4 | 50.0% | -2 | T3 |
9 | MHP RIESEN Ludwigsburg | 4 | 4 | 50.0% | 2.625 | B2 |
10 | EWE Baskets Oldenburg | 4 | 4 | 50.0% | 0 | T1 |
11 | Rostock | 4 | 4 | 50.0% | 2 | B1 |
12 | Basketball Löwen Braunschweig | 3 | 4 | 42.9% | 0.143 | T1 |
13 | Berlin | 3 | 5 | 37.5% | 1.875 | B1 |
14 | Brose Bamberg | 2 | 5 | 28.6% | -5.142 | B2 |
15 | Hamburg Towers | 2 | 5 | 28.6% | -2.429 | B4 |
16 | Fraport Skyliners | 2 | 5 | 28.6% | -4.857 | B3 |
17 | BG Gottingen | 0 | 7 | 0.0% | -24 | B7 |
{{ vo.name }}
XH | Đội bóng | T | B | Thắng % | +/- | P.độ |
---|---|---|---|---|---|---|
{{ v.position }} | {{ v.team_name }} | {{ v.won }} | {{ v.lost }} | {{ v.won_rate }} | {{ v.diff_avg }} | {{ v.streaks_text }} |
Chưa có dữ liệu
Đang tải ...
bongdafun.com