Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds U18 | 3 | 2 | 1 | 0 | 5 | 7 |
2 | Ehime FC U18 | 3 | 2 | 0 | 1 | 7 | 6 |
3 | Consadole Sapporo U18 | 3 | 1 | 1 | 1 | 13 | 4 |
4 | Granscena FC U18 | 3 | 0 | 0 | 3 | -25 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Kashiwa Reysol U18 | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Nagoya Grampus U18 | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Vegalta Sendai U18 | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Ventforet Kofu U18 | 3 | 0 | 1 | 2 | -7 | 1 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Tokyo Verdy U18 | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Shimizu S-Pulse U18 | 3 | 1 | 1 | 1 | -2 | 4 |
3 | Kashima Antlers U18 | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Vissel Kobe U18 | 3 | 1 | 0 | 2 | -3 | 3 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Hiroshima Sanfrecce U18 | 3 | 2 | 0 | 1 | 1 | 6 |
2 | FC Tokyo U18 | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Kyoto Sanga U18 | 3 | 1 | 1 | 1 | 2 | 4 |
4 | Mitsubishi Yowakai Foundation U18 | 3 | 0 | 1 | 2 | -3 | 1 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Yokohama Marinos U18 | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Cerezo Osaka U18 | 3 | 1 | 1 | 1 | 1 | 4 |
3 | FC Shiogama U18 | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Oita Trinita U18 | 3 | 0 | 1 | 2 | -2 | 1 |
Bảng F | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Omiya Ardija U18 | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Gamba Osaka U18 | 3 | 2 | 0 | 1 | 10 | 6 |
3 | Albirex Niigata U18 | 3 | 1 | 0 | 2 | -7 | 3 |
4 | Avispa Fukuoka U18 | 3 | 0 | 0 | 3 | -12 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu