Bảng A
XH Đội bóng TR T H B +/- ĐIỂM
1 Iraq U19 4 2 2 0 5 8
2 Kuwait U19 4 2 2 0 4 8
3 Palestine U19 4 2 1 1 3 7
4 Oman U19 4 1 1 2 -3 4
5 Pakistan U19 4 0 0 4 -9 0
Bảng B
XH Đội bóng TR T H B +/- ĐIỂM
1 Qatar U19 3 2 1 0 7 7
2 Yemen U19 3 2 1 0 4 7
3 Turkmenistan U19 3 1 0 2 -2 3
4 Sri Lanka U19 3 0 0 3 -9 0
Bảng C
XH Đội bóng TR T H B +/- ĐIỂM
1 Tajikistan U19 3 3 0 0 11 9
2 Lebanon U19 3 1 1 1 1 4
3 Syria U19 3 1 1 1 0 4
4 Maldives U19 3 0 0 3 -12 0
Bảng D
XH Đội bóng TR T H B +/- ĐIỂM
1 Iran U19 3 3 0 0 9 9
2 Kyrgyzstan U19 3 1 1 1 -1 4
3 United Arab Emirates U19 3 1 0 2 0 3
4 Nepal U18 3 0 1 2 -8 1
Bảng E
XH Đội bóng TR T H B +/- ĐIỂM
1 Bahrain U19 3 2 1 0 7 7
2 Jordan U19 3 1 2 0 3 5
3 Bhutan U18 3 1 0 2 -6 3
4 Bangladesh U18 3 0 1 2 -4 1
Bảng F
XH Đội bóng TR T H B +/- ĐIỂM
1 Saudi Arabia U19 3 2 1 0 5 7
2 Uzbekistan U19 3 2 1 0 4 7
3 Afghanistan U19 3 1 0 2 0 3
4 India U19 3 0 0 3 -9 0
Bảng G
XH Đội bóng TR T H B +/- ĐIỂM
1 Malaysia U19 4 4 0 0 23 12
2 Cambodia U19 4 3 0 1 12 9
3 Thailand U19 4 2 0 2 28 6
4 Brunei Darussalam U19 4 1 0 3 -22 3
5 Northern Mariana Island U19 4 0 0 4 -41 0
Bảng H
XH Đội bóng TR T H B +/- ĐIỂM
1 Australia U19 3 2 1 0 11 7
2 Laos U19 3 2 1 0 7 7
3 Chinese Taipei U19 3 1 0 2 2 3
4 Macau U19 3 0 0 3 -20 0
Bảng I
XH Đội bóng TR T H B +/- ĐIỂM
1 Korea Republic U19 3 3 0 0 17 9
2 Trung Quốc U19 3 2 0 1 1 6
3 Myanmar U19 3 1 0 2 3 3
4 Singapore U19 3 0 0 3 -21 0
Bảng J
XH Đội bóng TR T H B +/- ĐIỂM
1 Japan U19 3 2 1 0 19 7
2 Vietnam U19 3 2 1 0 6 7
3 Mongolia U19 3 1 0 2 -11 3
4 Guam Island U19 3 0 0 3 -14 0
Bảng K
XH Đội bóng TR T H B +/- ĐIỂM
1 Indonesia U19 3 2 1 0 6 7
2 Korea DPR U19 3 1 2 0 4 5
3 Hong Kong U19 3 1 1 1 -3 4
4 Timor Leste U19 3 0 0 3 -7 0