Bảng A
XH Đội bóng TR T H B +/- ĐIỂM
1 Al Ain 6 5 0 1 8 15
2 Al Feiha 6 3 0 3 2 9
3 Pakhtakor 6 2 1 3 -3 7
4 Ahal 6 1 1 4 -7 4
Bảng B
XH Đội bóng TR T H B +/- ĐIỂM
1 Nasaf Qarshi 6 3 2 1 4 11
2 Al-Sadd 6 2 2 2 4 8
3 Al Sharjah 6 2 2 2 -1 8
4 Al-Faisaly Amman 6 2 0 4 -7 6
Bảng C
XH Đội bóng TR T H B +/- ĐIỂM
1 Al Ittihad 6 5 0 1 7 15
2 Sepahan 6 3 1 2 8 10
3 Al Quwa Al Jawiya 6 3 1 2 2 10
4 OKMK 6 0 0 6 -17 0
Bảng D
XH Đội bóng TR T H B +/- ĐIỂM
1 Al Hilal 6 5 1 0 14 16
2 Navbahor Namangan 6 4 1 1 5 13
3 Nassaji Mazandaran 6 2 0 4 -3 6
4 Mumbai City 6 0 0 6 -16 0
Bảng E
XH Đội bóng TR T H B +/- ĐIỂM
1 Al Nassr 6 4 2 0 6 14
2 Persepolis 6 2 2 2 0 8
3 Al-Duhail 6 2 1 3 0 7
4 Istiqlol Dushanbe 6 0 3 3 -6 3
Bảng F
XH Đội bóng TR T H B +/- ĐIỂM
1 Bangkok Utd 6 4 1 1 3 13
2 Jeonbuk 6 4 0 2 3 12
3 Lion City 6 2 0 4 -4 6
4 Kitchee 6 1 1 4 -2 4
Bảng G
XH Đội bóng TR T H B +/- ĐIỂM
1 Yokohama F Marinos 6 4 0 2 5 12
2 Shandong Taishan FC 6 4 0 2 7 12
3 Incheon 6 4 0 2 5 12
4 Kaya 6 0 0 6 -17 0
Bảng H
XH Đội bóng TR T H B +/- ĐIỂM
1 Kofu 6 3 2 1 3 11
2 Melbourne City 6 2 3 1 2 9
3 Zhejiang Professional 6 2 1 3 -4 7
4 Buriram 6 2 0 4 -1 6
Bảng I
XH Đội bóng TR T H B +/- ĐIỂM
1 Kawasaki Frontale 6 5 1 0 11 16
2 Ulsan HD 6 3 1 2 4 10
3 Johor DT 6 3 0 3 -2 9
4 Pathum United 6 0 0 6 -13 0
Bảng J
XH Đội bóng TR T H B +/- ĐIỂM
1 Pohang 6 5 1 0 9 16
2 Urawa Reds 6 2 1 3 3 7
3 Hà Nội FC 6 2 0 4 -9 6
4 Wuhan Three Towns 6 1 2 3 -3 5