XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Lazio | 5 | 4 | 1 | 0 | 9 | 13 |
2 | Athletic Bilbao | 5 | 4 | 1 | 0 | 7 | 13 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 5 | 13 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 4 | 11 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 4 | 11 |
6 | Ajax | 5 | 3 | 1 | 1 | 10 | 10 |
7 | Lyon | 5 | 3 | 1 | 1 | 7 | 10 |
8 | Rangers | 5 | 3 | 1 | 1 | 6 | 10 |
9 | Tottenham | 5 | 3 | 1 | 1 | 4 | 10 |
10 | FCSB | 5 | 3 | 1 | 1 | 2 | 10 |
11 | Ferencvaros | 5 | 3 | 0 | 2 | 6 | 9 |
12 | Manchester United | 5 | 2 | 3 | 0 | 3 | 9 |
13 | Plzen | 5 | 2 | 3 | 0 | 2 | 9 |
14 | Olympiacos Piraeus | 5 | 2 | 2 | 1 | 2 | 8 |
15 | Fenerbahce | 5 | 2 | 2 | 1 | 0 | 8 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 1 | 7 |
17 | Bodo Glimt | 5 | 2 | 1 | 2 | 0 | 7 |
18 | Braga | 5 | 2 | 1 | 2 | 0 | 7 |
19 | AZ Alkmaar | 5 | 2 | 1 | 2 | 0 | 7 |
20 | Midtjylland | 5 | 2 | 1 | 2 | 0 | 7 |
21 | Roma | 5 | 1 | 3 | 1 | 0 | 6 |
22 | Besiktas | 5 | 2 | 0 | 3 | -6 | 6 |
23 | FC Porto | 5 | 1 | 2 | 2 | 0 | 5 |
24 | Royale Union SG | 5 | 1 | 2 | 2 | -1 | 5 |
25 | Hoffenheim | 5 | 1 | 2 | 2 | -3 | 5 |
26 | Slavia Prague | 5 | 1 | 1 | 3 | -1 | 4 |
27 | PAOK | 5 | 1 | 1 | 3 | -3 | 4 |
28 | Elfsborg | 5 | 1 | 1 | 3 | -4 | 4 |
29 | Twente | 5 | 0 | 3 | 2 | -3 | 3 |
30 | Malmo FF | 5 | 1 | 0 | 4 | -6 | 3 |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | -7 | 3 |
32 | Qarabag | 5 | 1 | 0 | 4 | -9 | 3 |
33 | Ludogorets | 5 | 0 | 2 | 3 | -5 | 2 |
34 | RFS | 5 | 0 | 2 | 3 | -6 | 2 |
35 | Nice | 5 | 0 | 2 | 3 | -7 | 2 |
36 | Dyn. Kyiv | 5 | 0 | 0 | 5 | -11 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu