XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Lazio | 4 | 4 | 0 | 0 | 9 | 12 |
2 | Ajax | 4 | 3 | 1 | 0 | 12 | 10 |
3 | Galatasaray | 4 | 3 | 1 | 0 | 4 | 10 |
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 4 | 10 |
5 | Anderlecht | 4 | 3 | 1 | 0 | 4 | 10 |
6 | Athletic Bilbao | 4 | 3 | 1 | 0 | 4 | 10 |
7 | Tottenham | 4 | 3 | 0 | 1 | 4 | 9 |
8 | FCSB | 4 | 3 | 0 | 1 | 2 | 9 |
9 | Lyon | 4 | 2 | 1 | 1 | 4 | 7 |
10 | Rangers | 4 | 2 | 1 | 1 | 3 | 7 |
11 | Olympiacos Piraeus | 4 | 2 | 1 | 1 | 2 | 7 |
12 | Bodo Glimt | 4 | 2 | 1 | 1 | 1 | 7 |
13 | Midtjylland | 4 | 2 | 1 | 1 | 1 | 7 |
14 | Ferencvaros | 4 | 2 | 0 | 2 | 3 | 6 |
15 | Manchester United | 4 | 1 | 3 | 0 | 2 | 6 |
16 | Plzen | 4 | 1 | 3 | 0 | 1 | 6 |
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 0 | 6 |
18 | Besiktas | 4 | 2 | 0 | 2 | -4 | 6 |
19 | Hoffenheim | 4 | 1 | 2 | 1 | 0 | 5 |
20 | Roma | 4 | 1 | 2 | 1 | 0 | 5 |
21 | Fenerbahce | 4 | 1 | 2 | 1 | -1 | 5 |
22 | FC Porto | 4 | 1 | 1 | 2 | 0 | 4 |
23 | Slavia Prague | 4 | 1 | 1 | 2 | 0 | 4 |
24 | Elfsborg | 4 | 1 | 1 | 2 | -1 | 4 |
25 | Real Sociedad | 4 | 1 | 1 | 2 | -1 | 4 |
26 | Braga | 4 | 1 | 1 | 2 | -3 | 4 |
27 | Twente | 4 | 0 | 3 | 1 | -2 | 3 |
28 | Malmo FF | 4 | 1 | 0 | 3 | -3 | 3 |
29 | Qarabag | 4 | 1 | 0 | 3 | -6 | 3 |
30 | Royale Union SG | 4 | 0 | 2 | 2 | -2 | 2 |
31 | RFS | 4 | 0 | 2 | 2 | -4 | 2 |
32 | Nice | 4 | 0 | 2 | 2 | -4 | 2 |
33 | PAOK | 4 | 0 | 1 | 3 | -5 | 1 |
34 | Ludogorets | 4 | 0 | 1 | 3 | -5 | 1 |
35 | Maccabi Tel Aviv | 4 | 0 | 0 | 4 | -9 | 0 |
36 | Dyn. Kyiv | 4 | 0 | 0 | 4 | -10 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu