Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Cuba U20 | 4 | 4 | 0 | 0 | 16 | 12 |
2 | NicaraguaU20 | 4 | 3 | 0 | 1 | 18 | 9 |
3 | British Virgin Islands U20 | 4 | 2 | 0 | 2 | -6 | 6 |
4 | Belize U20 | 4 | 1 | 0 | 3 | -5 | 3 |
5 | Anguilla U20 | 4 | 0 | 0 | 4 | -23 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | El Salvador U20 | 4 | 3 | 1 | 0 | 11 | 10 |
2 | Suriname U20 | 4 | 3 | 0 | 1 | 6 | 9 |
3 | Antigua Barbuda U20 | 4 | 2 | 0 | 2 | 3 | 6 |
4 | Guyana U20 | 4 | 1 | 1 | 2 | -6 | 4 |
5 | Turks Caicos Islands (U20) | 4 | 0 | 0 | 4 | -14 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Guatemala U20 | 4 | 4 | 0 | 0 | 14 | 12 |
2 | Curacao U20 | 4 | 2 | 1 | 1 | 1 | 7 |
3 | ArubaU20 | 4 | 1 | 2 | 1 | -1 | 5 |
4 | Barbados U20 | 4 | 1 | 1 | 2 | -1 | 4 |
5 | French Saint-Martin U20 | 4 | 0 | 0 | 4 | -13 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Canada U20 | 3 | 3 | 0 | 0 | 15 | 9 |
2 | Trinidad Tobago U20 | 3 | 2 | 0 | 1 | 3 | 6 |
3 | st Vincent the Grenadine U20 | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Dominica U20 | 3 | 0 | 0 | 3 | -14 | 0 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Haiti U20 | 3 | 2 | 1 | 0 | 7 | 7 |
2 | Puerto Rico U20 | 3 | 1 | 2 | 0 | 5 | 5 |
3 | St. Kitts and Nevis U20 | 3 | 1 | 0 | 2 | -6 | 3 |
4 | Cayman Islands U20 | 3 | 0 | 1 | 2 | -6 | 1 |
Bảng F | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Jamaica U20 | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Martinique U20 | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Bermuda U20 | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Grenada U20 | 3 | 0 | 1 | 2 | -3 | 1 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu