Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | FC Kuressaare | 5 | 3 | 2 | 0 | 7 | 11 |
2 | Tammeka | 5 | 3 | 0 | 2 | -2 | 9 |
3 | Levadia Tallinn | 4 | 2 | 2 | 0 | 4 | 8 |
4 | Flora | 3 | 1 | 0 | 2 | -1 | 3 |
5 | Trans Narva | 3 | 0 | 2 | 1 | -2 | 2 |
6 | Nomme JK Kalju | 2 | 0 | 1 | 1 | -1 | 1 |
7 | Paide Linnameeskond | 3 | 0 | 1 | 2 | -4 | 1 |
8 | Vaprus Parnu | 1 | 0 | 0 | 1 | -1 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Harju JK Laagri | 4 | 2 | 1 | 1 | 1 | 7 |
2 | Trans Narva | 2 | 2 | 0 | 0 | 4 | 6 |
3 | Tallinna JK Legion | 3 | 2 | 0 | 1 | 1 | 6 |
4 | Elva | 5 | 1 | 2 | 2 | -5 | 5 |
5 | Tartu JK Maag Tammeka B | 1 | 1 | 0 | 0 | 3 | 3 |
6 | Vaprus Parnu | 3 | 1 | 0 | 2 | -1 | 3 |
7 | JK Tallinna Kalev | 2 | 0 | 2 | 0 | 0 | 2 |
8 | Viimsi MRJK | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Tallinna FC Levadia B | 1 | 0 | 0 | 1 | -1 | 0 |
10 | FC Nomme United | 1 | 0 | 0 | 1 | -1 | 0 |
11 | Flora Tallinn II | 1 | 0 | 0 | 1 | -1 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | FC Nomme United | 4 | 4 | 0 | 0 | 11 | 12 |
2 | Tallinna FC Levadia B | 4 | 3 | 1 | 0 | 3 | 10 |
3 | Viimsi MRJK | 3 | 3 | 0 | 0 | 6 | 9 |
4 | Flora Tallinn II | 5 | 3 | 0 | 2 | 2 | 9 |
5 | Paide Linnameeskond B | 5 | 1 | 0 | 4 | -7 | 3 |
6 | Tallinna FC Ararat TTU | 3 | 0 | 1 | 2 | -2 | 1 |
7 | FC Kuressaare | 1 | 0 | 0 | 1 | -2 | 0 |
8 | Tabasalu Charma | 1 | 0 | 0 | 1 | -3 | 0 |
9 | Ida-Virumaa FC Alliance | 4 | 0 | 0 | 4 | -8 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Tabasalu Charma | 4 | 2 | 1 | 1 | 2 | 7 |
2 | JK Welco Elekter | 2 | 2 | 0 | 0 | 3 | 6 |
3 | JK Tallinna Kalev II | 3 | 2 | 0 | 1 | 1 | 6 |
4 | Tartu Kalev | 1 | 1 | 0 | 0 | 6 | 3 |
5 | Ida-Virumaa FC Alliance | 1 | 1 | 0 | 0 | 1 | 3 |
6 | Viimsi MRJK | 1 | 1 | 0 | 0 | 1 | 3 |
7 | Viljandi Tulevik | 4 | 1 | 0 | 3 | 0 | 3 |
8 | Tartu JK Maag Tammeka B | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Tallinna FC Ararat TTU | 2 | 0 | 1 | 1 | -2 | 1 |
10 | Parnu JK | 3 | 0 | 1 | 2 | -10 | 1 |
11 | Tallinna JK Legion B | 2 | 0 | 0 | 2 | -2 | 0 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Laanemaa Haapsalu | 2 | 1 | 1 | 0 | 1 | 4 |
2 | FC Kuressaare II | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Nomme JK Kalju II | 2 | 1 | 0 | 1 | 4 | 3 |
4 | Tartu Kalev | 2 | 1 | 0 | 1 | 0 | 3 |
5 | FC Nomme United U21 | 1 | 0 | 0 | 1 | -1 | 0 |
6 | Tartu JK Maag Tammeka B | 1 | 0 | 0 | 1 | -5 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu