Bảng A
XH Đội bóng TR T H B +/- ĐIỂM
1 Germany Futsal 3 2 1 0 13 7
2 Montenegro Indoor Soccer 3 2 1 0 6 7
3 Gibraltar Indoor Soccer 3 1 0 2 -12 3
4 San Marino Indoor Soccer 3 0 0 3 -7 0
Bảng B
XH Đội bóng TR T H B +/- ĐIỂM
1 Denmark Indoor Soccer 3 1 2 0 8 5
2 Cyprus Indoor Soccer 3 1 2 0 1 5
3 Norway Futsal 3 1 1 1 7 4
4 Malta Indoor Soccer 3 0 1 2 -16 1
Bảng C
XH Đội bóng TR T H B +/- ĐIỂM
1 Armenia Indoor Soccer 3 3 0 0 15 9
2 Kosovo Futsal 3 2 0 1 4 6
3 Bulgaria Indoor Soccer 3 1 0 2 2 3
4 Scotland Futsal 3 0 0 3 -21 0
Bảng D
XH Đội bóng TR T H B +/- ĐIỂM
1 Lithuania Indoor Soccer 3 3 0 0 7 9
2 Israel Indoor Soccer 3 1 1 1 -1 4
3 Turkey Indoor Soccer 3 1 0 2 -1 3
4 Northern Ireland Futsal 3 0 1 2 -5 1
Bảng E
XH Đội bóng TR T H B +/- ĐIỂM
1 Sweden Indoor Soccer 3 2 1 0 8 7
2 Austria Futsal 3 1 1 1 -3 4
3 Andorra Indoor Soccer 3 1 0 2 -1 3
4 Albania Indoor Soccer 3 1 0 2 -4 3
Bảng F
XH Đội bóng TR T H B +/- ĐIỂM
1 Moldova Indoor Soccer 3 3 0 0 6 9
2 Greece Indoor Soccer 3 2 0 1 7 6
3 Switzerland Indoor Soccer 3 1 0 2 -1 3
4 Estonia Indoor Soccer 3 0 0 3 -12 0