Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Syria U20 | 4 | 4 | 0 | 0 | 15 | 12 |
2 | Vietnam U20 | 4 | 3 | 0 | 1 | 10 | 9 |
3 | Bangladesh U20 | 4 | 1 | 1 | 2 | -6 | 4 |
4 | Guam U20 | 4 | 0 | 2 | 2 | -12 | 2 |
5 | Bhutan U20 | 4 | 0 | 1 | 3 | -7 | 1 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Uzbekistan U20 | 4 | 4 | 0 | 0 | 20 | 12 |
2 | Cambodia U20 | 4 | 2 | 1 | 1 | -3 | 7 |
3 | Bahrain U20 | 4 | 2 | 0 | 2 | -1 | 6 |
4 | Nepal U20 | 4 | 1 | 0 | 3 | -11 | 3 |
5 | Chinese Taipei U20 | 4 | 0 | 1 | 3 | -5 | 1 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Hàn Quốc U20 | 4 | 4 | 0 | 0 | 16 | 12 |
2 | United Arab Emirates U20 | 4 | 2 | 1 | 1 | 12 | 7 |
3 | Kuwait U20 | 4 | 2 | 1 | 1 | 6 | 7 |
4 | Lebanon U20 | 4 | 1 | 0 | 3 | 3 | 3 |
5 | Northern Mariana Islands U20 | 4 | 0 | 0 | 4 | -37 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Saudi Arabia U20 | 4 | 3 | 1 | 0 | 10 | 10 |
2 | Australia U20 | 4 | 3 | 1 | 0 | 5 | 10 |
3 | Afghanistan U20 | 4 | 1 | 1 | 2 | -5 | 4 |
4 | Palestine U20 | 4 | 0 | 2 | 2 | -2 | 2 |
5 | Macau U20 | 4 | 0 | 1 | 3 | -8 | 1 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Korea DPR U20 | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Oman U20 | 4 | 2 | 0 | 2 | 5 | 6 |
3 | Tajikistan U20 | 4 | 2 | 0 | 2 | 0 | 6 |
4 | Malaysia U20 | 4 | 1 | 2 | 1 | 0 | 5 |
5 | Sri Lanka U20 | 4 | 0 | 1 | 3 | -12 | 1 |
Bảng F | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Indonesia U20 | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Yemen U20 | 3 | 2 | 1 | 0 | 5 | 7 |
3 | Timor Leste U20 | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Maldives U20 | 3 | 0 | 0 | 3 | -10 | 0 |
Bảng G | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Iran U20 | 3 | 3 | 0 | 0 | 17 | 9 |
2 | India U20 | 3 | 2 | 0 | 1 | 4 | 6 |
3 | Laos U20 | 3 | 1 | 0 | 2 | -4 | 3 |
4 | Mongolia U20 | 3 | 0 | 0 | 3 | -17 | 0 |
Bảng H | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Iraq U20 | 3 | 3 | 0 | 0 | 18 | 9 |
2 | Thailand U20 | 3 | 2 | 0 | 1 | 17 | 6 |
3 | Philippines U20 | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Brunei Darussalam U20 | 3 | 0 | 0 | 3 | -32 | 0 |
Bảng I | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Nhật Bản U20 | 3 | 2 | 1 | 0 | 8 | 7 |
2 | Kyrgyzstan U20 | 3 | 2 | 1 | 0 | 3 | 7 |
3 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Myanmar U20 | 3 | 0 | 0 | 3 | -11 | 0 |
Bảng J | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Qatar Youth U20 | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Jordan U20 | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Hong Kong of China U20 | 3 | 1 | 0 | 2 | -7 | 3 |
4 | Singapore U20 | 3 | 0 | 0 | 3 | -7 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu