Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Italy Beach Soccer | 2 | 2 | 0 | 0 | 17 | 6 |
2 | France Beach Soccer | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Norway Beach Soccer | 2 | 0 | 0 | 2 | -17 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Portugal Beach Soccer | 2 | 2 | 0 | 0 | 12 | 6 |
2 | Germany Beach Soccer | 2 | 1 | 0 | 1 | -6 | 3 |
3 | Moldova Beach Soccer | 2 | 0 | 0 | 2 | -6 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Switzerland Beach Soccer | 2 | 2 | 0 | 0 | 7 | 6 |
2 | Ukraine Beach Soccer | 2 | 1 | 0 | 1 | -3 | 3 |
3 | Azerbaijan Beach Soccer | 2 | 0 | 0 | 2 | -4 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Spain Beach Soccer | 3 | 3 | 0 | 0 | 10 | 9 |
2 | Turkey Beach Soccer | 3 | 2 | 0 | 1 | 7 | 6 |
3 | Czech Republic Beach Soccer | 3 | 1 | 0 | 2 | -1 | 3 |
4 | Sweden Beach Soccer | 3 | 0 | 0 | 3 | -16 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu