Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Hangzhou Bank(w) | 2 | 1 | 1 | 0 | 3 | 4 |
2 | Shanghai Jiading Huilong(w) | 2 | 1 | 1 | 0 | 2 | 4 |
3 | Guangxi Pingguo Beinong(w) | 2 | 1 | 0 | 1 | 0 | 3 |
4 | Foshan Sports(w) | 2 | 0 | 0 | 2 | -5 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Jiangsu Wuxi(w) | 2 | 2 | 0 | 0 | 10 | 6 |
2 | Shanghai RCB(w) | 2 | 2 | 0 | 0 | 9 | 6 |
3 | Tianjin Shengde(w) | 2 | 0 | 0 | 2 | -7 | 0 |
4 | Beijing Star (w) | 2 | 0 | 0 | 2 | -12 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Changchun DZZY(w) | 2 | 2 | 0 | 0 | 3 | 6 |
2 | Guangdong(w) | 2 | 1 | 1 | 0 | 2 | 4 |
3 | Shaanxi(w) | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Henan (w) | 2 | 0 | 0 | 2 | -4 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Beijing(w) | 2 | 2 | 0 | 0 | 7 | 6 |
2 | Wuhan Jianghan(w) | 2 | 2 | 0 | 0 | 5 | 6 |
3 | Qingdao West Coast(w) | 2 | 0 | 0 | 2 | -6 | 0 |
4 | Taiyuan Uni. Of Technology(w) | 2 | 0 | 0 | 2 | -6 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu