Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Yau Tsim Mong | 4 | 3 | 1 | 0 | 4 | 10 |
2 | St. Joseph's FC | 4 | 2 | 1 | 1 | 2 | 7 |
3 | Fu Moon FC | 4 | 2 | 0 | 2 | 3 | 6 |
4 | Tung Sing FC | 4 | 2 | 0 | 2 | -1 | 6 |
5 | Tuen Mun | 4 | 0 | 0 | 4 | -8 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
2 | Kwai Tsing | 3 | 1 | 1 | 1 | 3 | 4 |
3 | Kwong Wah AA | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Lucky Mile FC | 3 | 1 | 0 | 2 | -3 | 3 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Kowloon City | 3 | 3 | 0 | 0 | 7 | 9 |
2 | Kwun Tong | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Chelsea Soccer School HK | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Wan Chai | 3 | 0 | 0 | 3 | -9 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu