Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pumas | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Los Angeles Galaxy | 0 | 0 | 0 | 0 | 0 | 0 |
3 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Juarez | 0 | 0 | 0 | 0 | 0 | 0 |
3 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng E | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leon | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng F | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Necaxa | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng G | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tijuana | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng H | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng I | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Queretaro FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | New York City | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng J | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Atletico de San Luis | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CF Montreal | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng K | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Puebla | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tigres UANL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng L | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng M | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mazatlan FC | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng N | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Bảng O | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Club Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DC United | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Atlanta Utd | 0 | 0 | 0 | 0 | 0 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu