Bảng A | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
1 | Brisbane Strikers | 2 | 2 | 0 | 0 | 6 | 6 |
2 | Eastern Suburbs Brisbane | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Southside Eagles | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Capalaba Bulldogs | 2 | 0 | 0 | 2 | -4 | 0 |
Bảng B | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Brisbane City | 3 | 3 | 0 | 0 | 9 | 9 |
2 | Souths United | 3 | 2 | 0 | 1 | 7 | 6 |
3 | Gold Coast Knights | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Brisbane Wolves | 3 | 0 | 0 | 3 | -16 | 0 |
Bảng C | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Moreton Bay United | 3 | 2 | 1 | 0 | 10 | 7 |
2 | Centenary Stormers | 3 | 1 | 2 | 0 | 3 | 5 |
3 | Mitchelton FC | 3 | 1 | 1 | 1 | -5 | 4 |
4 | Brisbane Knights | 3 | 0 | 0 | 3 | -8 | 0 |
Bảng D | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
1 | Queensland Lions SC | 3 | 2 | 1 | 0 | 7 | 7 |
2 | SWQ Thunder | 3 | 2 | 1 | 0 | 3 | 7 |
3 | Ipswich knights | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Holland Park Hawks FC | 3 | 0 | 0 | 3 | -7 | 0 |
{{ item.group }} | |||||||
XH | Đội bóng | TR | T | H | B | +/- | ĐIỂM |
---|---|---|---|---|---|---|---|
{{ rows.position }} | {{ rows.short_name_en }} | {{ rows.total }} | {{ rows.won }} | {{ rows.draw }} | {{ rows.loss }} | {{ rows.goals - rows.goals_against }} | {{ rows.points }} |
Chưa có dữ liệu