Bảng A
XH Đội bóng TR T H B +/- ĐIỂM
1 West Bromwich U23 6 4 1 1 10 13
2 Arsenal U23 6 2 2 2 -1 8
3 Bournemouth U23 6 2 2 2 -1 8
4 Southampton FC U21 6 0 3 3 -8 3
Bảng B
XH Đội bóng TR T H B +/- ĐIỂM
1 Middlesbrough U23 6 3 0 3 3 9
2 Queens Park Rangers U23 6 3 0 3 1 9
3 Blackburn Rovers U23 6 3 0 3 0 9
4 Nottingham Forest U23 6 3 0 3 -4 9
Bảng C
XH Đội bóng TR T H B +/- ĐIỂM
1 Derby County U23 6 5 1 0 8 16
2 Charlton U23 6 3 1 2 8 10
3 Norwich City U23 6 1 2 3 -4 5
4 Reading U23 6 1 0 5 -12 3
Bảng D
XH Đội bóng TR T H B +/- ĐIỂM
1 Peterborough United U23 6 3 1 2 5 10
2 Sheffield United U23 6 3 1 2 -1 10
3 Everton U23 6 3 0 3 -1 9
4 Burnley U23 6 2 0 4 -3 6
Bảng E
XH Đội bóng TR T H B +/- ĐIỂM
1 Wigan Athletic U23 6 4 1 1 6 13
2 Leeds U23 6 2 2 2 0 8
3 Sunderland U23 6 1 3 2 -4 6
4 Mansfield Town U23 6 1 2 3 -2 5
Bảng F
XH Đội bóng TR T H B +/- ĐIỂM
1 West Ham U23 6 4 1 1 6 13
2 Wolves U23 6 3 2 1 2 11
3 Exeter City U23 6 1 2 3 -3 5
4 Swansea City U23 6 0 3 3 -5 3
Bảng G
XH Đội bóng TR T H B +/- ĐIỂM
1 Huddersfield U23 6 5 1 0 14 16
2 Newcastle U23 6 3 1 2 3 10
3 Watford U23 6 2 0 4 -8 6
4 Birmingham City U23 6 1 0 5 -9 3
Bảng H
XH Đội bóng TR T H B +/- ĐIỂM
1 Fulham U23 6 5 1 0 10 16
2 Stoke City U23 6 3 0 3 4 9
3 Colchester United U23 6 1 2 3 -2 5
4 Southend United U23 6 1 1 4 -12 4